Nice wooded property that is off Ahloso Rd. Property runs along Clear Boggy Creek.
| MLS # | 2620837 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Home Place Real Estate | William Wood |
| Zoning | R-1 |
|---|---|
| Acreage | 18.48 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 229 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $73,920 low | high Med: $339,000 On site: 76 low | high Med: 35 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $73,920 low | high Med: $339,000 On site: 76 low | high Med: 35 | |
![]() | $120,0002504 AhlosoAda, OK 74820 |
$40,000AhlosoAda, OK 74820 |